|
Wheaton, Il - 60187 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wheaton, Il 60187
Population Age & Sex Range for Wheaton, Il 60187
| Total Population: | 61677 |
| Male Population: | 30004 |
| Male < 1: | 313 |
| Male 1: | 441 |
| Male 2: | 410 |
| Male 3: | 406 |
| Male 4: | 489 |
| Male 5: | 478 |
| Male 6: | 434 |
| Male 7: | 522 |
| Male 8: | 572 |
| Male 9: | 490 |
| Male 10: | 735 |
| Male 11: | 515 |
| Male 12: | 462 |
| Male 13: | 510 |
| Male 14: | 499 |
| Male 15: | 551 |
| Male 16: | 601 |
| Male 17: | 492 |
| Male 18: | 461 |
| Male 19: | 487 |
| Male 20: | 450 |
| Male 21: | 445 |
| Male 22-24: | 1009 |
| Male 25-29: | 1659 |
| Male 30-34: | 1876 |
| Male 35-39: | 2272 |
| Male 40-44: | 2760 |
| Male 45-49: | 2505 |
| Male 50-54: | 2124 |
| Male 55-59: | 1466 |
| Male 60-61: | 471 |
| Male 62-64: | 532 |
| Male 65-66: | 359 |
| Male 67-69: | 386 |
| Male 70-74: | 694 |
| Male 75-79: | 500 |
| Male 80-84: | 364 |
| Male 85 & Over: | 264 |
|
| Female Population: | 31673 |
| Female < 1: | 389 |
| Female 1: | 447 |
| Female 2: | 282 |
| Female 3: | 403 |
| Female 4: | 491 |
| Female 5: | 334 |
| Female 6: | 393 |
| Female 7: | 503 |
| Female 8: | 345 |
| Female 9: | 469 |
| Female 10: | 572 |
| Female 11: | 518 |
| Female 12: | 497 |
| Female 13: | 436 |
| Female 14: | 479 |
| Female 15: | 389 |
| Female 16: | 465 |
| Female 17: | 458 |
| Female 18: | 510 |
| Female 19: | 475 |
| Female 20: | 614 |
| Female 21: | 444 |
| Female 22-24: | 931 |
| Female 25-29: | 1493 |
| Female 30-34: | 2006 |
| Female 35-39: | 2707 |
| Female 40-44: | 2877 |
| Female 45-49: | 2787 |
| Female 50-54: | 2169 |
| Female 55-59: | 1516 |
| Female 60-61: | 492 |
| Female 62-64: | 562 |
| Female 65-66: | 428 |
| Female 67-69: | 562 |
| Female 70-74: | 928 |
| Female 75-79: | 985 |
| Female 80-84: | 623 |
| Female 85 & Over: | 694 |
|
|
|
|
Ethnic Makeup of Wheaton, Il 60187
| Total Population: | 61677 |
| White: | 55824 |
| Black: | 1342 |
| Asian: | 2899 |
| Pacific Islander: | |
| Native American: | 78 |
| Two or More: | 648 |
| Other: | 886 |
|
|
Housing Statistics for Wheaton, Il 60187
| Total: | 58163 |
| Own: | 48257 |
| Rent: | 9906 |
|
|
Education Level for Residents of Wheaton, Il 60187
| Total Population: | 39061 |
| Male: | 18232 |
| No School: | 95 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| 7th - 8th: | 143 |
| 9th: | 58 |
| 10th: | 147 |
| 11th: | 174 |
| 12th, No Diploma: | 219 |
| High School Graduate: | 2001 |
| Professional School Degree: | 1075 |
| Less Than 1 Year College: | 626 |
| 1 or More Years College, No Degree: | 2312 |
| Associates: | 864 |
| Bachelors: | 6505 |
| Doctorate: | 584 |
| Masters: | 3393 |
|
| Female: | 20829 |
| No School: | 99 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 83 |
| 7th - 8th: | 250 |
| 9th: | 105 |
| 10th: | 150 |
| 11th: | 134 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 3254 |
| Professional School Degree: | 480 |
| Less Than 1 Year College: | 1330 |
| 1 or More Years College, No Degree: | 2865 |
| Associates: | 1292 |
| Bachelors: | 7371 |
| Doctorate: | 208 |
| Masters: | 2951 |
|
|
|
Economic Statistics for Wheaton, Il 60187
| Employed Civilian Males: | 17181 |
| Unemployed Civilian Males: | 532 |
| Male Over 16 In Labor Force: | 17719 |
| Male Over 16 Not In Labor Force: | 4458 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 14267 |
| Unemployed Civilian Females: | 585 |
| Female Over 16 In Labor Force: | 14852 |
| Female Over 16 Not In Labor Force: | 9874 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 31208 |
| Work At Home: | 1505 |
| Over 16, Doesn't Work At Home: | 29703 |
| Family Income Below Poverty: | 345 |
| Household Income Below Poverty: | 640 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $91382 |
| Median Household Income: | $75242 |
| Per Capita Income: | $34972 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1007 |
| 5 to 9 Minutes: | 3923 |
| 10 to 14 Minutes: | 4644 |
| 15 to 19 Minutes: | 3576 |
| 20 to 24 Minutes: | 3319 |
| 25 to 29 Minutes: | 1334 |
| 30 to 35 Minutes: | 3306 |
| 36 to 39 Minutes: | 806 |
| 40 to 44 Minutes: | 1245 |
| 45 to 59 Minutes: | 2509 |
| 60 to 89 Minutes: | 3104 |
| 90 Minutes or More: | 930 |
|
|
Veterans Status for Residents of Wheaton, Il 60187
| Total Males: | 21084 |
| Male 18 to 64 | 18517 |
| Male Civilian 18 to 64 | 18511 |
| Male Civilian Non-Veteran 18 to 64 | 16112 |
| Male Civilian Veteran 18 to 64 | 2399 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2567 |
| Male Civilian 65 and Over | 2567 |
| Male Civilian Non-Veteran 65 and Over | 854 |
| Male Civilian Veteran 65 and Over | 1713 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23803 |
| Female 18 - 64 | 19583 |
| Female 65 and Over | 4220 |
| Female Civilians 18 - 64 | 19583 |
| Female Civilian Non-Veteran 18 - 64 | 19500 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4220 |
| Female Civilian Non-Veteran 65 and Over | 4155 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|