|
60532 Lisle ZIP Code Guide
|
60532 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Lisle, Il 60532
Population Age & Sex Range for Lisle, Il 60532
| Total Population: | 27161 |
| Male Population: | 13696 |
| Male < 1: | 182 |
| Male 1: | 152 |
| Male 2: | 103 |
| Male 3: | 184 |
| Male 4: | 182 |
| Male 5: | 199 |
| Male 6: | 101 |
| Male 7: | 220 |
| Male 8: | 120 |
| Male 9: | 244 |
| Male 10: | 169 |
| Male 11: | 228 |
| Male 12: | 182 |
| Male 13: | 184 |
| Male 14: | 212 |
| Male 15: | 176 |
| Male 16: | 241 |
| Male 17: | 184 |
| Male 18: | 124 |
| Male 19: | 230 |
| Male 20: | 158 |
| Male 21: | 214 |
| Male 22-24: | 828 |
| Male 25-29: | 1247 |
| Male 30-34: | 1220 |
| Male 35-39: | 1269 |
| Male 40-44: | 1182 |
| Male 45-49: | 1193 |
| Male 50-54: | 922 |
| Male 55-59: | 723 |
| Male 60-61: | 224 |
| Male 62-64: | 148 |
| Male 65-66: | 103 |
| Male 67-69: | 114 |
| Male 70-74: | 191 |
| Male 75-79: | 186 |
| Male 80-84: | 88 |
| Male 85 & Over: | 69 |
|
| Female Population: | 13465 |
| Female < 1: | 231 |
| Female 1: | 139 |
| Female 2: | 242 |
| Female 3: | 183 |
| Female 4: | 136 |
| Female 5: | 190 |
| Female 6: | 192 |
| Female 7: | 247 |
| Female 8: | 153 |
| Female 9: | 137 |
| Female 10: | 141 |
| Female 11: | 184 |
| Female 12: | 169 |
| Female 13: | 133 |
| Female 14: | 140 |
| Female 15: | 142 |
| Female 16: | 135 |
| Female 17: | 198 |
| Female 18: | 172 |
| Female 19: | 155 |
| Female 20: | 145 |
| Female 21: | 124 |
| Female 22-24: | 745 |
| Female 25-29: | 1157 |
| Female 30-34: | 1025 |
| Female 35-39: | 1137 |
| Female 40-44: | 1352 |
| Female 45-49: | 1116 |
| Female 50-54: | 1002 |
| Female 55-59: | 699 |
| Female 60-61: | 217 |
| Female 62-64: | 133 |
| Female 65-66: | 83 |
| Female 67-69: | 144 |
| Female 70-74: | 244 |
| Female 75-79: | 250 |
| Female 80-84: | 213 |
| Female 85 & Over: | 260 |
|
|
|
|
Ethnic Makeup of Lisle, Il 60532
| Total Population: | 27161 |
| White: | 22534 |
| Black: | 859 |
| Asian: | 2666 |
| Pacific Islander: | |
| Native American: | 124 |
| Two or More: | 399 |
| Other: | 579 |
|
|
Housing Statistics for Lisle, Il 60532
| Total: | 26417 |
| Own: | 18011 |
| Rent: | 8406 |
|
|
Education Level for Residents of Lisle, Il 60532
| Total Population: | 17911 |
| Male: | 8879 |
| No School: | 32 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 95 |
| 9th: | 9 |
| 10th: | 137 |
| 11th: | 88 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1282 |
| Professional School Degree: | 357 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 1295 |
| Associates: | 428 |
| Bachelors: | 2927 |
| Doctorate: | 252 |
| Masters: | 1357 |
|
| Female: | 9032 |
| No School: | 25 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 12 |
| 7th - 8th: | 120 |
| 9th: | 8 |
| 10th: | 88 |
| 11th: | 68 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 1793 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 778 |
| 1 or More Years College, No Degree: | 1264 |
| Associates: | 631 |
| Bachelors: | 2770 |
| Doctorate: | 85 |
| Masters: | 1118 |
|
|
|
Economic Statistics for Lisle, Il 60532
| Employed Civilian Males: | 8795 |
| Unemployed Civilian Males: | 271 |
| Male Over 16 In Labor Force: | 9066 |
| Male Over 16 Not In Labor Force: | 1792 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7031 |
| Unemployed Civilian Females: | 189 |
| Female Over 16 In Labor Force: | 7220 |
| Female Over 16 Not In Labor Force: | 3486 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15641 |
| Work At Home: | 490 |
| Over 16, Doesn't Work At Home: | 15151 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 453 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $85150 |
| Median Household Income: | $62145 |
| Per Capita Income: | $34125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 372 |
| 5 to 9 Minutes: | 1477 |
| 10 to 14 Minutes: | 2022 |
| 15 to 19 Minutes: | 1942 |
| 20 to 24 Minutes: | 2020 |
| 25 to 29 Minutes: | 952 |
| 30 to 35 Minutes: | 1752 |
| 36 to 39 Minutes: | 549 |
| 40 to 44 Minutes: | 689 |
| 45 to 59 Minutes: | 1549 |
| 60 to 89 Minutes: | 1447 |
| 90 Minutes or More: | 380 |
|
|
Veterans Status for Residents of Lisle, Il 60532
| Total Males: | 10433 |
| Male 18 to 64 | 9682 |
| Male Civilian 18 to 64 | 9682 |
| Male Civilian Non-Veteran 18 to 64 | 8385 |
| Male Civilian Veteran 18 to 64 | 1297 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 751 |
| Male Civilian 65 and Over | 751 |
| Male Civilian Non-Veteran 65 and Over | 247 |
| Male Civilian Veteran 65 and Over | 504 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10373 |
| Female 18 - 64 | 9179 |
| Female 65 and Over | 1194 |
| Female Civilians 18 - 64 | 9179 |
| Female Civilian Non-Veteran 18 - 64 | 9132 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1194 |
| Female Civilian Non-Veteran 65 and Over | 1186 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|